Silver Egg (Contents)
30 possible drops, resolved through every nested sub-table down to real items.
| Ammunition | 12x | 25% | |
| Resources | 2500x | 15.6% | |
| Attire | 1x | 15.6% | |
| Weapon | 1x | 15.6% | |
| Weapon | 1x | 15.6% | |
| Ammunition | 20x | 15.6% | |
| Tool | 1x | 9.4% | |
| Resources | 20–40x | 9.4% | |
| Tool | 1x | 9.4% | |
| Weapon | 1x | 9.4% | |
| Attire | 3x | 2.3% | |
| Weapon | 3x | 2.3% | |
| Weapon | 1x | 2.3% | |
| Ammunition | 15–20x | 2.3% | |
| Ammunition | 8–10x | 2.3% | |
| Ammunition | 6–12x | 2.3% | |
| Ammunition | 5–10x | 1.5% | |
| Attire | 2–3x | 1.2% | |
| Attire | 1–2x | 1.2% | |
| Weapon | 2–3x | 1.2% | |
| Ammunition | 10–15x | 1.2% | |
| Weapon | 1x | 1.2% | |
| Resources | 80–200x | 1.2% | |
| Weapon | 1x | 1.2% | |
| Resources | 5000x | 1.2% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.5% | |
| Ammunition | 5–10x | 0.3% | |
| Ammunition | 5–10x | 0.3% | |
| Ammunition | 5–10x | 0.3% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.