Black Box
39 possible drops, resolved through every nested sub-table down to real items.
| Tool | 1x | 7.8% | |
| Tool | 1x | 7.8% | |
| Tool | 1x | 7.8% | |
| Ammunition | 5x | 7.4% | |
| Attire | 1x | 6.5% | |
| Attire | 1x | 6.5% | |
| Attire | 1x | 6.5% | |
| Attire | 1x | 6.5% | |
| Weapon | 1x | 4.9% | |
| Weapon | 1x | 4.9% | |
| Weapon | 1x | 4.9% | |
| Weapon | 1x | 4.9% | |
| Ammunition | 5–10x | 4.9% | |
| Ammunition | 3–6x | 4.9% | |
| Attire | 1x | 3.3% | |
| Resources | 1x | 3.1% | |
| Attire | 1x | 2.7% | |
| Resources | 1x | 2.5% | |
| Weapon | 1x | 2.5% | |
| Weapon | 1x | 2.5% | |
| Tool | 1x | 2% | |
| Tool | 1x | 2% | |
| Attire | 1x | 1.6% | |
| Ammunition | 15x | 1.5% | |
| Attire | 1x | 1.1% | |
| Attire | 1x | 1.1% | |
| Ammunition | 6x | 1.1% | |
| Tool | 1x | 1% | |
| Resources | 20–40x | 1% | |
| Tool | 1x | 1% | |
| Ammunition | 12x | 0.7% | |
| Ammunition | 4x | 0.6% | |
| Ammunition | 4–8x | 0.6% | |
| Ammunition | 10x | 0.6% | |
| Ammunition | 10x | 0.3% | |
| All | 1x | 0.3% | |
| Ammunition | 8x | 0.3% | |
| Ammunition | 10x | 0.1% | |
| Ammunition | 8x | 0.1% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.