Ammo Crate
13 possible drops, resolved through every nested sub-table down to real items.
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 30x | 8.7% | |
| Ammunition | 20x | 8.7% | |
| Ammunition | 20x | 8.7% | |
| Ammunition | 5x | 4.4% | |
| Ammunition | 5x | 4.4% | |
| Ammunition | 5x | 4.4% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.