Bradley APC Loot
47 possible drops, resolved through every nested sub-table down to real items.
| Ammunition | 120x | 14.3% | |
| Weapon | 1x | 12.8% | |
| Weapon | 1x | 12.8% | |
| Fun | 1x | 12.2% | |
| Weapon | 1x | 12.2% | |
| Weapon | 2–4x | 12.2% | |
| Fun | 10–12x | 12.2% | |
| All | 1x | 12.2% | |
| Ammunition | 48x | 6.4% | |
| Construction | 1x | 5.5% | |
| Weapon | 1x | 4.9% | |
| Construction | 1x | 4.9% | |
| Ammunition | 60x | 4.9% | |
| Ammunition | 30x | 4.9% | |
| Ammunition | 40x | 4.9% | |
| Ammunition | 5x | 4.9% | |
| Ammunition | 3x | 4.9% | |
| Ammunition | 2x | 4.9% | |
| Ammunition | 4x | 4.9% | |
| Construction | 1x | 3.1% | |
| Weapon | 1x | 1.9% | |
| Weapon | 1x | 1.9% | |
| Weapon | 1x | 1.9% | |
| Weapon | 1x | 1.3% | |
| Weapon | 1x | 1.3% | |
| Weapon | 1x | 1.3% | |
| Ammunition | 8–12x | 1.3% | |
| Weapon | 1x | 1.3% | |
| Weapon | 1x | 0.8% | |
| Weapon | 1x | 0.8% | |
| Weapon | 1x | 0.8% | |
| Ammunition | 8–12x | 0.8% | |
| Construction | 1x | 0.6% | |
| Construction | 1x | 0.6% | |
| Construction | 1x | 0.6% | |
| Attire | 1x | 0.6% | |
| Attire | 1x | 0.6% | |
| Resources | 1x | 0.6% | |
| Tool | 1x | 0.6% | |
| Weapon | 1x | 0.6% | |
| Weapon | 1x | 0.6% | |
| Attire | 1x | 0.6% | |
| Attire | 1x | 0.6% | |
| Weapon | 1x | 0.6% | |
| Weapon | 1x | 0.5% | |
| Weapon | 1x | 0.5% | |
| Weapon | 1x | 0.5% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.