High-End Weapons
18 possible drops, resolved through every nested sub-table down to real items.
| Ammunition | 50x | 79.2% | |
| Weapon | 1x | 34.7% | |
| Weapon | 1x | 34.7% | |
| Weapon | 1x | 33.3% | |
| Ammunition | 48x | 17.4% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Ammunition | 8–12x | 3.5% | |
| Weapon | 1x | 3.5% | |
| Weapon | 1x | 2.1% | |
| Weapon | 1x | 2.1% | |
| Weapon | 1x | 2.1% | |
| Ammunition | 8–12x | 2.1% | |
| Weapon | 1x | 1.4% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.