Construction Resources
30 possible drops, resolved through every nested sub-table down to real items.
| Weapon | 1x | 26.7% | |
| Weapon | 1x | 13.3% | |
| Ammunition | 96x | 12% | |
| Attire | 1x | 9.8% | |
| Attire | 1x | 9.8% | |
| Attire | 1x | 9.8% | |
| Ammunition | 20x | 9.3% | |
| Attire | 1x | 6.9% | |
| Attire | 1x | 6.9% | |
| Attire | 1x | 6.9% | |
| Ammunition | 20x | 6.7% | |
| Weapon | 1x | 6.7% | |
| Ammunition | 90x | 6% | |
| Weapon | 1x | 5.3% | |
| Weapon | 1x | 4.7% | |
| Ammunition | 3x | 3.3% | |
| Ammunition | 3x | 3.3% | |
| Weapon | 1x | 2.7% | |
| Weapon | 1x | 2.7% | |
| Ammunition | 20x | 2.7% | |
| Weapon | 1x | 2% | |
| Weapon | 1x | 2% | |
| Weapon | 1x | 1.3% | |
| Tool | 1x | 0.7% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.7% | |
| Weapon | 1x | 0.7% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.