Collection Firearms
19 possible drops, resolved through every nested sub-table down to real items.
| Weapon | 1x | 62.5% | |
| Ammunition | 5x | 62.5% | |
| Ammunition | 48x | 19.5% | |
| Ammunition | 50x | 14.1% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Ammunition | 8–12x | 3.9% | |
| Weapon | 1x | 3.9% | |
| Weapon | 1x | 2.3% | |
| Weapon | 1x | 2.3% | |
| Weapon | 1x | 2.3% | |
| Ammunition | 8–12x | 2.3% | |
| Weapon | 1x | 1.6% | |
| Weapon | 1x | 1.6% | |
| Weapon | 1x | 1.6% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.