Collection
29 possible drops, resolved through every nested sub-table down to real items.
| All | 1x | 7.4% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 5.6% | |
| All | 1x | 2.8% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.9% | |
| All | 1x | 1.5% | |
| All | 1x | 1.5% | |
| All | 1x | 1.5% | |
| All | 1x | 0.9% | |
| Tool | 1x | 0.9% | |
| All | 1x | 0.9% | |
| All | 1x | 0.9% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.