Bronze Egg (Contents)
15 possible drops, resolved through every nested sub-table down to real items.
| Misc | 1x | 23.5% | |
| Ammunition | 10x | 11.8% | |
| Resources | 100–200x | 11.8% | |
| Resources | 200–400x | 11.8% | |
| Resources | 25–50x | 11.8% | |
| Food | 3–5x | 11.8% | |
| Attire | 1x | 11.8% | |
| Weapon | 1x | 5.9% | |
| Weapon | 1x | 5.9% | |
| Resources | 140–160x | 2% | |
| Resources | 32–40x | 2% | |
| Fun | 5x | 0.5% | |
| Fun | 5–6x | 0.5% | |
| Fun | 5x | 0.5% | |
| Fun | 4–5x | 0.5% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.