Trash Can
12 possible drops, resolved through every nested sub-table down to real items.
| Resources | 100–150x | 37.5% | |
| Resources | 10–15x | 12.5% | |
| Food | 1x | 5% | |
| Food | 1x | 5% | |
| Food | 1x | 5% | |
| Food | 1x | 5% | |
| Food | 3–5x | 5% | |
| Food | 1x | 5% | |
| Food | 1x | 5% | |
| Food | 1x | 5% | |
| Food | 3–5x | 5% | |
| Food | 1x | 5% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.