Gold Egg (Contents)
32 possible drops, resolved through every nested sub-table down to real items.
| Ammunition | 50x | 33.3% | |
| Ammunition | 6–12x | 13.9% | |
| Weapon | 1x | 11.1% | |
| Weapon | 1x | 11.1% | |
| Weapon | 1x | 11.1% | |
| Ammunition | 30x | 11.1% | |
| Ammunition | 5x | 11.1% | |
| Ammunition | 3x | 11.1% | |
| Ammunition | 2x | 11.1% | |
| Ammunition | 4x | 11.1% | |
| Weapon | 1x | 11.1% | |
| Weapon | 1x | 11.1% | |
| Tool | 1x | 11.1% | |
| Attire | 3x | 2.8% | |
| Weapon | 3x | 2.8% | |
| Weapon | 1x | 2.8% | |
| Ammunition | 15–20x | 2.8% | |
| Ammunition | 8–10x | 2.8% | |
| Ammunition | 5–10x | 1.7% | |
| Attire | 2–3x | 1.4% | |
| Attire | 1–2x | 1.4% | |
| Weapon | 2–3x | 1.4% | |
| Ammunition | 10–15x | 1.4% | |
| Weapon | 1x | 1.4% | |
| Resources | 80–200x | 1.4% | |
| Weapon | 1x | 1.4% | |
| Resources | 5000x | 1.4% | |
| Weapon | 1x | 0.8% | |
| Weapon | 1x | 0.6% | |
| Ammunition | 5–10x | 0.4% | |
| Ammunition | 5–10x | 0.4% | |
| Ammunition | 5–10x | 0.4% |
Chance the item is included whenever this table rolls. Approximate — doesn't account for seasonal or event-restricted rotations.